ASUS TUF Gaming A15 2022 / Ryzen R7-6800H / 16GB RAM / 512GB SSD / Nvidia RTX 3050 Graphics
₨ 105,000.00₨ 142,000.00 (-26%)
AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost)
16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity 32GB
512GB M.2 NVMe™ PCIe SSD
NVIDIA® GeForce RTX™ 3050 4GB
15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz
Backlit Chiclet Keyboard RGB
Touchpad
720P HD camera
Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2
56WHrs, 4S1P, 4-cell Li-ion
- Display: 15.6-inch FHD (1920 x 1080), 144Hz, IPS-level
- Processor: AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost)
- Memory: 16GB DDR5
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Graphics: NVIDIA® GeForce RTX™ 3050 , 4GB GDDR6
Brand | Asus |
CPU | AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Gaming Series | FA series |
Graphics | NVIDIA GeForce RTX 3050 |
Memory | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x RJ45 zLAN port |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Storage | 512GB SSD |
Size: Height x width x depth | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.2 KG |
Audio | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system |
Reviews
There are no reviews yet.