Dell S2421HN 24″ FHD Monitor (1920 x 1080 @75 Hz | IPS Panel | Aspect Ratio 16:9 | Response Time: 8ms)
Roll over image to zoom in
₨ 22,500.00
Brand | Dell |
---|---|
Manufacturer | Dell Computers |
Model | S2421HN |
Model Name | S2421HN |
Product Dimensions | 53.7 x 5.4 x 41.2 cm; 5.88 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | S2421HN |
Hardware Interface | VGA, USB, HDMI |
Response Time | 4 Milliseconds |
Resolution | HD+ |
Special Features | Flicker-Free |
Mounting Hardware | Monitor panel, Stand riser, Stand base, Power cable, HDMI cable, VESA cover, Quick setup guide, Safety / Environmental / Regulatory Information |
Number Of Items | 1 |
Display Technology | LED |
Standing screen display size | 24 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd / m² |
Image Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 X 1080 (FHD) Pixels |
Horizontal Resolution | 1920 Pixels |
Max Vertical Resolution | 1080 Pixels |
Voltage | 240 Volts |
Wattage | 21 Watts |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium Polymer |
Refresh Rate | 75 |
Connector Type | HDMI |
Mounting Type | VESA Mount |
Real Angle Of View | 178 Degrees |
Manufacturer | Dell Computers |
Country of Origin | China |
Item Weight | 5 kg 880 g |
- Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz
- Panel Type: IPS (In-Plane Switching)
- Adaptive-Sync Technology: AMD FreeSync
- Contrast Ratio: 1000:01
- 16.7 million colors
- Response Time: 8 ms typical (Normal) 4 ms typical (Fast) (gray to gray)
- Display Position Adjustments: Tilt
Reviews
There are no reviews yet.