

1 Year Warranty
1/5
Rs20,001off
Rs 274,999
Rs 295,000
Hurry! Limited stock
Lenovo
Lenovo Legion 5 15IAX10 (Intel Core Ultra 7 255HX Series 2 Processor | NVIDIA GeForce RTX 5060 8GB Graphics | 16GB RAM | 1TB SSD Storage | 15.1″ (WQXGA, 2560 × 1600) OLED 100% DCI-P3 Display | RGB Backlit Keyboard | Wi‑Fi 7 & BT 5.4 | 1 Year Warranty)
100% Authentic
Highlights
Read Full Specs →Processor
Intel Core Ultra 7 255HX Series 2 Processor
Graphics
NVIDIA GeForce RTX 5060 8GB Graphics
Memory
16GB DDR5 RAM
Storage
1TB SSD Storage
Product details
Product overview
ProcessorIntel Core Ultra 7 255HX Series 2 Processor
GraphicsNVIDIA GeForce RTX 5060 8GB Graphics
Memory16GB DDR5 RAM
Storage1TB SSD Storage
Specifications:
| Brand | Lanovo |
| Series | Legion Series |
| Type | Gaming Laptop |
| Model | 15IAX10 (83F00009US) |
| Manufacture Year | 2025 |
| Processor | Intel Core Ultra 7 255HX Processor Cores: 20 (8 P-Core + 12 E-Core) Thread: 20 Base Frequency: 2.4GHz Max Frequency: 5.2GHz Cache: 30MB |
| Processor Family | Intel Core Ultra Series 2 Processor |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Chipset | Intel HM870 Chipset |
| Memory | 16GB SODIMM DDR5 5600MHz RAM |
| Memory Slot | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB M.2 2280 SSD up to 1TB |
| Display | 15.1" (WQXGA, 2560 x 1600) Display Touch: None Panel Type: OLED Brightness: 500 nits Surface: Glossy Color Gamut: 100% DCI-P3 Refresh Rate: 165Hz Key Features: DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance, Flicker Free |
| Graphics | NVIDIA RTX 5060 Graphics Card Type: Dedicated Memory: 8GB GDDR7 Boost Clock: 2497MHz TGP: 115W AI TOPS(PEAK): 572 AI TOPS |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| I/O Ports | 2 x USB-A (USB 5Gbps/USB 3.2 Gen 1) 1 x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On 1 x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1 x USB-C (Thunderbolt 4/USB4 40Gbps), with DisplayPort 2.1 1 x HDMI 2.1, up to 8K/60Hz 1 x Headphone/microphone combo jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Power connector |
| Wireless Connectivity | Wi-Fi 7, 802.11be 2x2 + BT 5.4 |
| Ethernet | 100/1000M (RJ-45) |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing Sandblasting |
| Dimensions (W x D x H) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.43 kg (5.36 lbs) |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
| Warranty | 1 Year Warranty |










