

1 Year Warranty
1/8
Rs10,001off
Rs 304,999
Rs 315,000
Hurry! Limited stock
Lenovo
Lenovo Legion 5i 16IAX10 (Intel Core Ultra 9 275HX Series 2 Processor | NVIDIA GeForce RTX 5060 8GB Graphics | 32GB RAM | 1TB SSD Storage | 16" (WQXGA, 2560 x 1600) 100% DCI-P3 240Hz IPS Display | 24-Zone RGB keyboard | Wi-Fi 7 & BT 5.4 | 1 Year Warranty)
100% Authentic
Highlights
Read Full Specs →Processor
Intel Core Ultra 9 275HX Series 2 Processor
Graphics
NVIDIA GeForce RTX 5060 8GB Graphics Card
Memory
32GB DDR5-5600MHz RAM
Storage
1TB SSD Storage
Product details
Product overview
ProcessorIntel Core Ultra 9 275HX Series 2 Processor
GraphicsNVIDIA GeForce RTX 5060 8GB Graphics Card
Memory32GB DDR5-5600MHz RAM
Storage1TB SSD Storage
Specifications:
| Brand | Lenovo |
| Series | Legion Series |
| Type | Gaming Laptop |
| Model | 16IAX10` |
| Manufacture Year | 2025 |
| Processor | Intel Core Ultra 9 275HX Processor Core: 24 (8 P-Core + 16 E-Core) Threads: 24 Base Frequency: 2.7GHz P-Core/2.0GHz E-Core Max Frequency: 5.4GHz P-Core/4.6GHz E-Core Cache: 36MB |
| Processor Family | Intel Core Ultra 9 Series 2 Processor |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Chipset | Intel HM870 Chipset |
| Memory | 32GB DDR5-5600MHz RAM |
| Max Memory | Up to 64GB DDR5-5600MHz Offering |
| Memory Slot | Two DDR5 SODIMM slots, dual-channel capable |
| Storage | 1TB SSD M.2 2242 PCIe 4.0 x4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage | M.2 2242 SSD up to 1TB each |
| Display | 16" (WQXGA, 2560 x 1600) Display Touch: None Panel Type: IPS Surface: Anti-Glare Color Gamut: 100% DCI-P3 Refresh Rate: 240Hz Key Feature: DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance |
| Graphics | NVIDIA GeForce RTX 5060 Graphics Card Type: Discrete Memory: 8GB GDDR7 Boost Clock: 2497MHz TGP: 105W AI TOPS (PEAK): 572 TOPS Key Features: DLSS 4, DirectX 12 Ultimate |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| I/O Ports | 2 x USB-A (USB 5Gbps/USB 3.2 Gen 1) 1 x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On 1 x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1 x USB-C (Thunderbolt 4/USB4 40Gbps), with DisplayPort 2.1 1 x HDMI 2.1, up to 8K/60Hz 1 x Headphone/microphone combo jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Power connector |
| Wireless Connectivity | Wi-Fi 7, 802.11be 2x2 + BT 5.4 |
| Ethernet | 100/1000M (RJ-45) |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| Dimensions (W x D x H) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Starting at 2.45 kg (5.4 lbs) |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
| Warranty | 1 Year Warranty |










