

1 Year Warranty
1/4
Rs25,000off
Rs 280,000
Rs 305,000
Hurry! Limited stock
Lenovo
Lenovo Legion Pro 5 16AFR10 (AMD Ryzen 9 9955HX Processor | RTX 5060 8GB Graphics Card | 16GB RAM | 1TB SSD Storage | 16" (WQXGA, 2560 x 1600) 165Hz 100% DCI-P3 OLED Display | Wi-Fi 7 & BT 5.4 | 24-Zone RGB Keyboard | 1 Year Warranty | Eclipse Black)
100% Authentic
Highlights
Read Full Specs →Processor
AMD Ryzen 9 9955HX Processor
Graphics
NVIDIA GeForce RTX 5060 8GB Graphics Card
Memory
16GB DDR5-5600MHz RAM
Storage
1TB SSD Storage
Product details
Product overview
ProcessorAMD Ryzen 9 9955HX Processor
GraphicsNVIDIA GeForce RTX 5060 8GB Graphics Card
Memory16GB DDR5-5600MHz RAM
Storage1TB SSD Storage
Specifications:
| Brand | Lenovo |
| Series | Legion Series |
| Type | Gaming Laptop |
| Model | 16AFR10 (83F20027US) |
| Model Year | 2025 |
| Processor | AMD Ryzen 9 9955HX Processor Cores: 16 Threads: 32 Base Frequency: 2.5GHz Max Frequency: 5.4GHz Cache: 16MB L2/64MB L3 Processor Graphics: AMD Radeon 610M Graphics |
| Processor Series | AMD Ryzen 9 9000 Series |
| Memory | 16GB DDR5-5600MHz RAM |
| Memory Slot | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB PCIe NVMe, PCIe 4.0 x4 SSD |
| Storage Slots | Two M.2 2280 PCIe 4.0 x4 slots |
| Display | 16" (WQXGA, 2560 x 1600) Display Touch: None Panel Type: OLED Brightness: 1100nits (HDR peak)/500nits (SDR typical) Surface: Glossy Aspect Ratio: 16:10 Contrast Ratio: 1,000,000:1 Color Gamut: 100% DCI-P3 Refresh Rate: 165Hz Key Features: DisplayHDR True Black 1000, Dolby Vision, NVIDIA G-SYNC, TÜV Rheinland Low Blue Light, TÜV Rheinland High Gaming Performance, TÜV Rheinland Flicker Free |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU Type: Discrete Memory: 8GB GDDR7 Boost Clock: 2497MHz TGP: 115W AI TOPS (PEAK): 572 TOPS Key Features: DLSS 4, DirectX 12 Ultimate |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | Dual-microphone array |
| Camera | 5.0MP with E-shutter |
| I/O Ports | 2 x USB-A (USB 5Gbps/USB 3.2 Gen 1) 1 x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On 1 x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 2.1 1 x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1 x HDMI 2.1, up to 8K/60Hz 1 x Headphone/Microphone combo jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Slim tip Power connector |
| Wireless Connectivity | Wi-Fi 7, 802.11be 2x2 + BT 5.4 |
| Ethernet | 100/1000M (RJ-45) |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| Dimensions (W x D x H) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Starting at 2.3 Kg (5.07 lbs) |
| Battery | 80Wh Rechargeable Li-ion Battery, supports Super Rapid Charge (10min charge 0~30% capacity, 30min charge 0~70% capacity, 80min charge 0~100% capacity) |
| Power Adapter | 245W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| Special Features | AI Chip: LA3 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
| Warranty | 1 Year Warranty |










