

1 Year Warranty

Rs9,000off
Rs 155,000
Rs 164,000
Out of stock
Lenovo
Lenovo Thinkbook 14 2025 (Intel Core Ultra 7 15th Gen 255H Processor | 16GB RAM | 512GB SSD | Backlit & Fingerprint | 14" WUXGA IPS Display)
100% Authentic
Highlights
Read Full Specs →Processor
Intel Core Ultra 7 255H (16 cores: 6P + 8E + 2LPE, 16 threads, up to 5.1GHz, 24MB Cache)
Graphics
Integrated Intel Arc 140T GPU
RAM
16GB DDR5 5600MHz (Upgradeable up to 64GB)
Storage
512GB M.2 PCIe 4.0×4 NVMe SSD (Supports up to 2x M.2 2TB SSD)
Product details
Product overview
ProcessorIntel Core Ultra 7 255H (16 cores: 6P + 8E + 2LPE, 16 threads, up to 5.1GHz, 24MB Cache)
GraphicsIntegrated Intel Arc 140T GPU
RAM16GB DDR5 5600MHz (Upgradeable up to 64GB)
Storage512GB M.2 PCIe 4.0×4 NVMe SSD (Supports up to 2x M.2 2TB SSD)
| Brand | Lenovo |
|---|---|
| Series | ThinkBook |
| Model | Lenovo ThinkBook 14 G8IAL |
| Processor | Intel Core Ultra 7 255H Series 2 |
| Processor | Intel Core Ultra 7 |
| Npu | Integrated Intel AI Boost, up to 13 TOPS |
| Graphic | Integrated Intel Arc 140T GPU |
| Gen | 15th Gen |
| Processor | Intel SoC Platform |
| RAM | 16GB |
| RAM | Two DDR5 SO-DIMM slots, dual-channel capable |
| RAM | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD |
| Storage | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Storage | Two M.2 2280 PCIe 4.0 x4 slots |
| Card Reader | SD card reader |
| Storage | N/A |
| Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
| Audio | Stereo speakers, 2W x2, Dolby Audio |
| Camera | FHD 1080p with Privacy Shutter FHD 1080p + IR Hybrid camera with Privacy Shutter |
| Microphone | 2x Array microphones |
| Battery | 3 cell, 45Wh Polymer Battery |
| Battery | Up to 7-8 Hours (Depends On Use) |
| Power Adapter | 3-pin 65W AC adapter |
| Design | Professional appearance and Compact design |
| Display | 14" WUXGA (1920x1200) IPS 300 nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | N/A |
| Keyboard | Backlit, English Keyboard |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Color | Arctic Grey |
| Dimensions | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Build | Arctic Grey aluminum chassis (top and bottom) |
| Operating System | Windows 11 |
| Bundled Software | Office Package |
| Connectivity | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5 Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10 Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone/microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Security | Firmware TPM 2.0 Enabled Kensington Nano Security Slot, 2.5 x 6 mm Camera privacy shutter |
| Special Features | TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H military test passed |
| Service | Lenovo Support |
| Warranty | 1 Year Warranty |













