
Loading...


Rs18,000off
Rs 242,000
Rs 260,000
100% Authentic
1 Year Warranty
Rs 242,000
Rs 260,000
-7% OFFProcessor
Intel Core Ultra 7 258V Processor Cores:8 (4 P-core + 4 LPE-core) Threads:8 Base Frequency:P-core 2.2GHz/LPE-core 2.2GHz
Processor Family
Intel V Series Core Ultra 7 Processor (Series 2)
AI (Artificial Intelligence)
Copilot+ PC
AI Performance
Up to 115 overall TOPS
Product details
| Brand | Lenovo |
| Series | Yoga Series |
| Model | 15ILL9 |
| Type | Touchscreen Laptop, Slim Series |
| Edition, Speciality | Aura Edition |
| Processor | Intel Core Ultra 7 258V Processor Cores:8 (4 P-core + 4 LPE-core) Threads:8 Base Frequency:P-core 2.2GHz/LPE-core 2.2GHz Max Frequency:P-core 4.8GHz/LPE-core 3.7GHz Cache:12MB Processor Graphics:Intel Arc Graphics 140V, up to 64 TOPS NPU:Intel AI Boost |
| Processor Family | Intel V Series Core Ultra 7 Processor (Series 2) |
| AI (Artificial Intelligence) | Copilot+ PC |
| AI Performance | Up to 115 overall TOPS |
| Operating System | Windows 11 Home |
| Chipset | Intel SoC (System on Chip) platform |
| Display | 15.3" 2.8K (WQXGA+, 2880 x 1800) Display Touch:Multi-touch Type:IPS Brightness:500 nitsSurface Treatment:Glossy, Anti-fingerprint Aspect Ratio:16:10 Contrast Ratio:1500:1Color Gamut:100% DCI-P3, 100% sRGBRefresh Rate:120Hz Viewing Angle (L/R/U/D):85° / 85° / 85° / 85°Key Features:Eyesafe Certified 2.0, Dolby Vision, DisplayHDR 400, Glass, TCON |
| Color Calibration |
|
| Memory |
|
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Memory Type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Storage | 1TB PCIe NVMe, PCIe 4.0 x4 |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
| Graphics | Intel Arc Graphics 140V Type: Integrated Memory: Shared TGP: Share CPU TDP Key Features:DirectX 12.2 |
| Monitor Support | Supports up to 3 independent displays (native display and 2 external monitors via HDMI and USB-C)• HDMI supports up to 4K@60Hz• USB-C supports up to 8K@60Hz |
| Keyboard | 6-row, multimedia Fn keys, Copilot key |
| Keyboard Backlight | LED Backlight |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Network & Communication | Wi-Fi 7, 802.11be 2x2 Wi-Fi + Bluetooth 5.4 |
| Standard Ports |
|
| Audio Chip | High Definition (HD) Audio, SoundWire, Cirrus Logic CS42L43 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphone | Quad-microphone array |
| Camera | FHD 1080p + IR, with E-shutter, fixed focus, with ToF sensor |
| Sensors |
|
| Battery | 70Wh Rechargeable Li-ion Battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) |
| Power Adapter | 65W USB-C (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Weight | Starting at 1.53 kg (3.37 lbs) |
| Case Color | Luna grey |
Surface Treatment | Aluminium stamping (anodized with sandblasting) |
| Case Material | Aluminium (top), aluminium (bottom) |
| Security | Microsoft Pluton TPM 2.0 Enabled |
| BIOS Security |
|
| Other Security |
|
| Green Certifications | Carbon Neutral Certified
|
| Other Certifications | Mil-Spec Test MIL-STD-810H military test passed (21 test items) Other Certifications
|
| Warranty | 1 Year |
| Included Freebies | Laptop Bag, Mouse, & Mousepad |