ViewSonic VX2416 24-inch 100Hz FHD Gaming Monitor
Roll over image to zoom in
VIEWSONIC VX2416 24" MONITOR SPECIFICATIONS
Display | |
Display Size | 24-inch |
Viewable Area | 23.8-inch |
Panel Type | IPS Technology |
Display Resolution | 1920 x 1080 pixels |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1,300:1 (typ) |
Dynamic Contrast Ratio | 80M:1 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + FRC) |
Aspect Ratio | 16:9 |
Response Time (MPRT) | 1ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlitght Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 100 |
Variable Refresh Rate Technology | FreeSync |
Low Blue Light | Software solution |
Flicker-Free | Yes |
Color Gamut | NTSC: 72% size (Typ) |
sRGB | 104% size (Typ) |
Pixel Size | 0.275 mm (H) x 0.275 mm (V) |
Surface Treatment | Anti-glare, Hard Coating (3H) |
Compatablity | |
PC Resolution (max) | 1920 x 1080 |
Mac® Resolution (max) | 1920x1080 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 1920x1080 |
Connector | |
3.5mm Audio Out | 1 |
HDMI 1.4 | 1 |
DisplayPort | 1 |
Power in | 3-pin socket (IEC C14 / CEE22) |
Audio | |
Internal Speakers |
|
Power | |
Eco Mode (Conserve) | 14W |
Eco Mode (optimized) | 16W |
Consumption (typical) | 18W |
Consumption (max) | 22W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | Internal Power Supply |
Additional Hardware | |
Kensington Lock Slot | 1 |
Controls | |
Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Additional Specifications | |
VESA Compatible | 100 x 100 mm |
Digital Sync | TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.2) |
Tilt (Forward/Back) | -5º / 20º |
Net (lbs) | 7.7 |
Net Without Stand (lbs) | 7.1 |
Gross (lbs) | 10.8 |
Physical (in.) | 21.2 x 15.4 x 8.6 |
Physical Without Stand (in.) | 21.2 x 12.8 x 1.7 |
Warranty | 1 Year |
Key Specification:
- 24-inch FHD (1920 x 1080) IPS Display
- 100Hz Refresh Rate | 104% sRGB
- FreeSync Refresh Rate Technology with 1ms Response Time
- VESA Compatible: 100 x 100mm
- 16.7M Color Support | 1 Year Warranty
Reviews
There are no reviews yet.