
![Acer Nitro V 16 AI 2025 [Copilot+ PC] (AMD Ryzen 7 260 Processor | RTX 5050 8GB Graphics | 16GB DDR5 RAM | 512GB SSD | 16" WUXGA (1920 x 1200) 180Hz 100% sRGB IPS Display | Backlit Keyboard | 1 Year Warranty)](https://api.maxell.com.np/storage/products/645/01-21fc05e748db.jpg)
1 Year Warranty
1/3![Acer Nitro V 16 AI 2025 [Copilot+ PC] (AMD Ryzen 7 260 Processor | RTX 5050 8GB Graphics | 16GB DDR5 RAM | 512GB SSD | 16" WUXGA (1920 x 1200) 180Hz 100% sRGB IPS Display | Backlit Keyboard | 1 Year Warranty)](https://api.maxell.com.np/storage/products/645/01-21fc05e748db.jpg)
Rs 163,999
Hurry! Limited stock
Acer
Acer Nitro V 16 AI 2025 [Copilot+ PC] (AMD Ryzen 7 260 Processor | RTX 5050 8GB Graphics | 16GB DDR5 RAM | 512GB SSD | 16" WUXGA (1920 x 1200) 180Hz 100% sRGB IPS Display | Backlit Keyboard | 1 Year Warranty)
100% Authentic
Highlights
Read Full Specs →Processor
AMD Ryzen 7 260 Processor, AMD Ryzen AI
Graphics
RTX 5050 8GB GDDR7 Graphics
RAM
16GB DDR5-5600 RAM
Storage
512GB Gen4 SSD Storage
Product details
Product overview
ProcessorAMD Ryzen 7 260 Processor, AMD Ryzen AI
GraphicsRTX 5050 8GB GDDR7 Graphics
RAM16GB DDR5-5600 RAM
Storage512GB Gen4 SSD Storage
Specifications:
| Brand | Acer |
| Seires | Nitro Series |
| Type | Gaming Laptop |
| Model | ANV16S-42 |
| Model Year | 2025 |
| Processor | AMD Ryzen 7 260 ProcessorCores: 8Threads:16 Base Frequency:3.8GHz Max Frequency:5.1GHz Cache:16MB | |
| Processor Family | AMD Ryzen AI 200 Processor | |
| Operating System | Windows 11 | |
| Memory | 16GB DDR5-5600MT/s RAM | |
| Storage | 512GB M.2 PCIe NVMe SSD | |
| Expansion Slots (Include Used) | 2 x SO-DIMM slots, max 32 GB 2 x M.2 PCIe (1x Used, 1x Available) | |
| Graphics | NVIDIA GeForce RTX 5050 GraphicsType:Dedicated Memory:8GB GDDR7 Boost Clock:N/A TGP:85 W (expected)AI TOPS (Peak): Supports DLSS 3 | |
| Display | 16" WUXGA (1920 x 1200) DisplayTouch: None Type: IPS Brightness:300nits Surface: Anti-glare Aspect Ratio: 16:10 Color Gamut:100% sRGB Refresh Rate:180Hz | |
| Camera | 720p HD Camera With E-Shutter, FF | |
| Keyboard | 103/104-key FineTip backlit slim keyboard, numeric keypad, NitroSense key, Copilot key, Mode key | |
| Keyboard Backlight | Amber Backlight | |
| Touchpad | Buttonless Multi-touch | |
| Wireless Connectivity | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | |
| Ethernet | 1x RJ45 | |
| Ports | 2 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W)1 x HDMI 2.11 x 3.5mm Headphone/Microphone Input/Output1 x RJ45 | |
| Speaker | 2 x 2W Speakers With Nahimic Audio | |
| Audiochip | Realtek ALC Audio Codec | |
| Microphone | Dual-Array Microphones | |
| Color | Black | |
| Case Material | Polycarbonate (plastic) chassis with metal-reinforced hinges | |
| Battery | 4-cell Li-ion, 76 Wh | |
| Power Supply | 135W Slim Tip (3-pin) | |
| Weight | Starting at2.1 kg (4.62 lbs) | |
| Dimension | 357.63 x 263.1 x 20.1 mm | |
| Warranty | 1-Year Warranty |












