
Loading...


Rs25,000off
Rs 195,000
Rs 220,000
100% Authentic
2 Years Warranty
Rs 195,000
Rs 220,000
-11% OFFProcessor
Intel Core i7‑14650HX (14th Gen, 16 Cores [8P + 8E], 24 Threads, Base 2.2GHz, Max Boost 5.2GHz, 30MB Cache)
Graphics
NVIDIA GeForce RTX 4060 8GB GDDR6 (up to 125W GPU power, 2460 MHz Boost Clock)
RAM
16GB DDR5-5600MHz (2x SDRAM, Upgradable to 64GB)
Storage
512GB PCIe 4.0 NVMe SSD (Supports up to 1TB Gen4 PCIe NVMe)
Product details
| Brand | ACER |
| Series | Nitro |
| Model | Acer Nitro V16 ANV16-71 |
| Processor | Intel Core i7 |
| Graphic | NVIDIA GeForce RTX 4060 |
| Gen | 14th Gen |
| Chipset | Intel HM770 |
| RAM | 16GB |
| Memory Slot | 2x SDRAM |
| Max Memory | 64GB |
| Storage | 512GB SSD |
| Storage Support | 1TB Gen4 PCIe NVMe SSD |
| Storage Slot | Dual M.2 slots available for expansion |
| Card Reader | N/A |
| Optical / HDD | N/A |
| Audio & Speaker | 2x 2W Speakers With Nahimic Audio, Optimized Bass and Loudness |
| Camera | 720p HD Camera With E-Shutter, FF |
| Microphone | Dual-Array Microphones |
| Battery | 57Wh Lithium Polymer (Li-Polymer) |
| Max Battery Life | Up to 4-5 Hours (Depends On CPU & GPU Uses) |
| Power Adapter | 135W AC Adapter |
| Display | 16-inch WQXGA (2560×1600) IPS Display, Acer ComfyView LED-Backlit TFT LCD, 16:10 Aspect Ratio, Supports 180Hz Refresh Rate, 3 ms Response Time, 100% DCI-P3 Colour Gamut |
| Touchscreen | N/A |
| Keyboard & Touchpad | RGB‑backlit chiclet keyboard with numpad, Buttonless Multi-touch |
| Case Color | Obsidian Black |
| Dimension (W x D x H) | 361.2–361.8 × 278.4 mm x 24.7 mm |
| Weight | 2.5 Kg (5.51 lbs) |
| Operating System | Windows 11 |
| Bundled Software | Office 2024 |
| Network & Communication | Wi‑Fi 6E (802.11ax) + Bluetooth 5.2 or above |
| Standard Ports | N/A |
| Fingerprint Reader | N/A |
| Security |
|
| Suitable For | Civil engineering, IT Students, Professionals, Gaming, Graphic Designing, Video editing, 3D rendering, coding, programming, entertainment, web browsing, etc. |
| Base Warranty | 2 Years Warranty (Against manufacturing defects) |
| Service | Acer Support |