
Product details
Asus ExpertBook P1 P1503CV 2025 (Intel Core i5 13th Gen 13420H Processor Asus ExpertBook P1 P1503CV 2025 (Intel Core i5 13th Gen 13420H Processor | 16GB RAM | 512GB SSD | Intel UHD Graphics | Fingerprint Sensor | 15.6" FHD Display) | 16GB RAM | 512GB SSD | Fingerprint Sensor | 15.6" FHD Display)

Cash on Delivery
1/4
Rs11,000off
Rs 79,000
Rs 90,000
Hurry! Limited stock
ASUS
Asus ExpertBook P1 P1503CV 2025 (Intel Core i5 13th Gen 13420H Processor Asus ExpertBook P1 P1503CV 2025 (Intel Core i5 13th Gen 13420H Processor | 16GB RAM | 512GB SSD | Intel UHD Graphics | Fingerprint Sensor | 15.6" FHD Display) | 16GB RAM | 512GB SSD | Fingerprint Sensor | 15.6" FHD Display)
100% Authentic
Highlights
Read Full Specs →Processor
Intel Core i5-13420H (13th Gen, 8 Cores / 12 Threads, Base 2.1GHz, Boost up to 4.6GHz, 12MB Cache)
Graphics
Intel UHD Graphics
RAM
16GB DDR5 SO-DIMM
Storage
512GB PCIe Gen4 NVMe M.2 SSD
Product details
Product overview
ProcessorIntel Core i5-13420H (13th Gen, 8 Cores / 12 Threads, Base 2.1GHz, Boost up to 4.6GHz, 12MB Cache)
GraphicsIntel UHD Graphics
RAM16GB DDR5 SO-DIMM
Storage512GB PCIe Gen4 NVMe M.2 SSD
| Brand | Asus |
| Series | ExpertBook |
| Model | Asus ExpertBook P1 P1503CV |
| Processor | Intel Core i5 |
| Graphic | Intel UHD |
| Gen | 13th Gen |
| Chipset | Intel integrated chipset |
| RAM | 16GB |
| Max Memory | Up to 64GB |
| Storage | 512GB SSD |
| Storage Support | Up to 1TB M.2 2280 NVMe PCIe 4.0 SSD |
| Expansion Slots | 2× DDR5 SO-DIMM slots 1× M.2 2280 PCIe 4.0x4 1× M.2 2230 PCIe 4.0x4 |
| Card Reader | N/A |
| Optical / HDD | N/A |
| Audio & Speaker | Audio by Dirac, Built-in speaker |
| Camera | 720p HD camera with privacy shutter |
| Microphone | Built-in array microphone with Cortana support |
| Battery | 50WHrs, 3-cell Lithium-Ion |
| Max Battery Life | Up to 6–7 hours (depends on usage) |
| Power Adapter | Type-C 65W AC Adapter (20V DC, 3.25A, Input 100~240V AC 50/60Hz) |
| Display | 15.6" FHD (1920×1080), 16:9, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC 45%, Screen-to-body ratio 87% |
| Touchscreen | N/A |
| Keyboard & Touchpad | Chiclet keyboard with Num-key, 1.35mm key-travel, Spill-resistant |
| Case Color | Misty Grey, Gentle Grey |
| Dimension (W×D×H) | 35.95 × 23.22 × 1.99 cm (14.15" × 9.14" × 0.78") |
| Weight | 1.61 kg (3.55 lbs) |
| Operating System | Windows 11 |
| Bundled Software | Office 2024 |
| Network & Connectivity | Wi-Fi 6 (802.11ax) Dual band 2×2, Bluetooth 5.4 |
| Standard Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Fingerprint Reader | Yes |
| Security | TPM 2.0 |
| Military Grade | US MIL-STD 810H standard |
| Suitable For | Productivity and professional work, remote collaboration, business users, secure and reliable use, versatile work needs |
| Base Warranty | 1 Year |
| Service | Asus Support |







![ASUS ZenBook 14 OLED UM3406H [AI-Integrated] (AMD Ryzen 7 8840HS Processor | AMD Radeon Graphics | 16GB RAM | 512GB SSD | 14-inch 3K (2880 x 1800) OLED Display | 2 Years ASUS Authorized Warranty)](https://api.maxell.com.np/storage/products/635/01-deda7613faf2.webp)





