

Free Delivery
1/2
Rs23,000off
Rs 167,000
Rs 190,000
Hurry! Limited stock
ASUS
Asus Vivobook 14 Flip TP3407 2025 (Intel Core Ultra 7 256V Process | Intel ARC Graphic Cards | 16GB RAM | 1TB SSD | 14'' WUXGA OLED Touch Display)
100% Authentic
Highlights
Read Full Specs →Processor
Intel Core Ultra 7 256V Processor
Graphics
Intel Arc 140VGraphics Cards
Memory
16 GB RAM
Storage
1TB SSD Storage
Product details
Product overview
ProcessorIntel Core Ultra 7 256V Processor
GraphicsIntel Arc 140VGraphics Cards
Memory16 GB RAM
Storage1TB SSD Storage
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
ASUS Vivobook 14 Flip Full Specifications:
| Laptop Type | 2-in-1 |
| Series | Asus Vivobook |
| Dimensions (W x D x H) | 312.6 x 220.9 x 16.9 mm |
| Weight | 1.57 kg |
| Color Options | Matte Gray |
| CPU Series | Intel Core Ultra Series 2 (Lunar Lake) |
| Processor | Intel Core Ultra 7 256V (TSMC N3B) |
| Base Clock | P-cores: 2.2 GHz LP E-cores: 2.2 GHz |
| Boost Clock | P-cores: 4.8 GHz E-cores: 3.7 GHz LP E-cores: 2.2 GHz |
| Cores / Threads | 8 / 8 |
| L3 Cache | 12MB |
| TDP | 17W - 37W |
| GPU Name | Intel Arc 140V |
| GPU Name | Intel Arc 140V |
| Graphics Type | Integrated |
| VRAM | Shared |
| TGP | Shared |
| Boost Clock | Up to 1950 MHz |
| NPU Name | Intel AI Boost |
| NPU Peak TOPS | 47 TOPS |
| Installed RAM | 16GB (2x 8GB) DDR5 |
| Soldered Memory | Yes |
| Speed | Unspecified |
| Channel | Dual channel |
| Maximum Capacity | 16GB |
| HDD | No |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
| SSD Slots | 1x M.2 2280 PCIe 4.0 (1x Used) |
| Size | 14 inches |
| Panel Type | OLED |
| Touchscreen | Yes |
| Finish | Glossy |
| Resolution | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio |
| Refresh Rate | 60Hz |
| Response Time | Unspecified |
| Variable Refresh Rate | No |
| Brightness | 400 nits (typ) |
| Color Gamut | 95% DCI-P3 |
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) 1x USB 3.2 Gen 2 (10 Gbps) |
| Display | 1x HDMI 2.1 |
| Audio | 1x 3.5 mm headphone jack |
| Media Card | 1x microSD memory card reader |
| Ethernet | No |
| WiFi | Wi-Fi 7, Tri-band (2.4 / 5 / 6 GHz) |
| Bluetooth | Bluetooth 5.4 |
| Security | TPM 2.0 chip, Fingerprint reader |
| Speakers | 2x Speakers |
| Microphone | Built-in dual array microphones |
| Capacity | Li-ion 75Wh |
| Charging | 65W adapter |
| Operating System | Windows 11 Home |
| Preloaded Softwares | Microsoft Office (Trial) |

![[2024] ASUS ProArt PX13 OLED HN7306WU (AMD Ryzen AI 9 HX 370 Processor | 24GB RAM | 1TB SSD | NVIDIA GeForce RTX 4050 6GB Graphics Card | 13.3-inch 3K (2880 x 1800) Touch Display | 2 Years Authorized Warranty)](https://api.maxell.com.np/storage/products/264/01-be833a7fbd79.webp)





![ASUS ZenBook 14 OLED UM3406H [AI-Integrated] (AMD Ryzen 7 8840HS Processor | AMD Radeon Graphics | 16GB RAM | 512GB SSD | 14-inch 3K (2880 x 1800) OLED Display | 2 Years ASUS Authorized Warranty)](https://api.maxell.com.np/storage/products/635/01-deda7613faf2.webp)




