

Cash on Delivery

Rs11,000off
Rs 164,000
Rs 175,000
Out of stock
ASUS
Asus TUF A15 FA507RM Ryzen 7 6800H / RTX 3060 / 16GB RAM / 512GB SSD / 15.6" FHD 144Hz display
100% Authentic
Highlights
Read Full Specs →CPU
AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost)
Gaming Series
FA series
Graphics
NVIDIA GeForce RTX 3060 Laptop GPU 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC,115W+25W Dynamic Boost)
Memory
16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB
Product details
Product overview
CPUAMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost)
Gaming SeriesFA series
GraphicsNVIDIA GeForce RTX 3060 Laptop GPU 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC,115W+25W Dynamic Boost)
Memory16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB
Asus TUF A15 2022 FA507RM Gaming Laptop with 6000-series AMD Ryzen 7 6800H processor featuring octa-core (8-core) CPU, NVIDIA GeForce RTX 3060 Graphics card with 6GB of GDDR6 VRAM (Supports 16GB DDR5 RAM (Expandable up to 32GB), 512GB SSD storage, 15.6-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 144Hz refresh rate, and Adaptive-Sync, 90 WHr Battery, Stereo speakers with DTS audio, 0.78-inch thickness, 2KG Weight, Backlit Keyboard
| CPU | AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
| Gaming Series | FA series |
| Graphics | NVIDIA GeForce RTX 3060 Laptop GPU 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC,115W+25W Dynamic Boost) |
| Memory | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
| Type | Gaming Laptop |
| Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x RJ45 zLAN port |
| Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
| Storage | 512GB SSD |
| Size: Height x width x depth | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Camera Webcam | N/A |
| Weight | 2.2 KG |
| Audio | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system |

![[2024] ASUS ProArt PX13 OLED HN7306WU (AMD Ryzen AI 9 HX 370 Processor | 24GB RAM | 1TB SSD | NVIDIA GeForce RTX 4050 6GB Graphics Card | 13.3-inch 3K (2880 x 1800) Touch Display | 2 Years Authorized Warranty)](https://api.maxell.com.np/storage/products/264/01-be833a7fbd79.webp)

![ASUS ZenBook 14 OLED UM3406H [AI-Integrated] (AMD Ryzen 7 8840HS Processor | AMD Radeon Graphics | 16GB RAM | 512GB SSD | 14-inch 3K (2880 x 1800) OLED Display | 2 Years ASUS Authorized Warranty)](https://api.maxell.com.np/storage/products/635/01-deda7613faf2.webp)







