

1 Year Warranty
1/4
Rs9,000off
Rs 69,000
Rs 78,000
Hurry! Limited stock
ASUS
Asus VivoBook 14 2025 (Intel Core i3 13th Gen 1315U Processor | Intel(R) UHD Graphics | 8GB RAM | 256GB SSD | 14″ FHD Display)
100% Authentic
Highlights
Read Full Specs →Processor
13th Gen Intel Core i3-1315U (6 Cores, 8 Threads, 10MB Cache, 1.2GHz up to 4.5GHz)
Graphics
Intel UHD Graphics
RAM
8GB DDR4 3200MHz (On-board)
Storage
256GB M.2 NVMe PCIe 3.0 SSD (Up to 2TB M.2 NVMe PCIe 3.0 SSD)
Product details
Product overview
Processor13th Gen Intel Core i3-1315U (6 Cores, 8 Threads, 10MB Cache, 1.2GHz up to 4.5GHz)
GraphicsIntel UHD Graphics
RAM8GB DDR4 3200MHz (On-board)
Storage256GB M.2 NVMe PCIe 3.0 SSD (Up to 2TB M.2 NVMe PCIe 3.0 SSD)
Specifications:
| Brand | Asus |
|---|---|
| Series | Vivobook |
| Model | VivoBook 14 X1404VA |
| Processor | Intel Core i3 |
| Graphic | Integrated Intel UHD Graphics |
| Gen | 13th Gen |
| Chipset | Intel integrated chipset |
| RAM | 8GB |
| Memory Slot | 1 |
| Max Memory | Up to 16GB (1x DDR4 SO-DIMM slot) |
| Storage | 256GB SSD |
| Storage Support | 2TB M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Card Reader | N/A |
| Optical /HDD | N/A |
| Audio & Speaker | SonicMaster with Cortana voice-recognition support, Built-in speaker |
| Camera | 720p HD camera; With privacy shutter |
| Microphone | Built-in array microphone with Cortana voice-recognition support |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Max Battery Life | Up to 4-5 Hours (Depends On Use) |
| Power Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Design | Sleek, Slim and Portable |
| Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82% |
| Touchscreen | N/A |
| Keyboard & Touchpad | US International Keyboard, Precision touchpad, support NumberPad |
| Case Color | Quiet Blue, Black, Cool Silver |
| Dimension (W x D x H) | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Weight | 1.40 kg (3.09 lbs) |
| Operating System | Windows 11 Home |
| Bundled Software | Office trial |
| Wireless & Communication | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth 5.2 Wireless Card |
| Standard Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
| Fingerprint Reader | Optional |
| Security | Trusted Platform Module (Firmware TPM) |
| Suitable For | Suitable for basic to moderate everyday tasks, including schoolwork, office applications, and casual entertainment |
| Base Warranty | 1 Year (Against manufacturing defect) |

![[2024] ASUS ProArt PX13 OLED HN7306WU (AMD Ryzen AI 9 HX 370 Processor | 24GB RAM | 1TB SSD | NVIDIA GeForce RTX 4050 6GB Graphics Card | 13.3-inch 3K (2880 x 1800) Touch Display | 2 Years Authorized Warranty)](https://api.maxell.com.np/storage/products/264/01-be833a7fbd79.webp)

![ASUS ZenBook 14 OLED UM3406H [AI-Integrated] (AMD Ryzen 7 8840HS Processor | AMD Radeon Graphics | 16GB RAM | 512GB SSD | 14-inch 3K (2880 x 1800) OLED Display | 2 Years ASUS Authorized Warranty)](https://api.maxell.com.np/storage/products/635/01-deda7613faf2.webp)








