| Processor | AMD Ryzen 7 250 ProcessorCores:8 Core Threads:16 Base Frequency:3.3Hz Turbo Frequency:5.1GHz Cache:24MB |
| Processor Family | AMD Ryzen 7 200 Series Processor |
| AI (Artificial Intelligence) | AI PC Category (AI-Powered Gaming PC), NPU (Integrated AMD Ryzen AI, up to 16 TOPS) |
| Operating System | Windows 11 Home |
| Special Feature | |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU Type:Discrete Memory:8GB GDDR7 BoostClock:2662MHz TGP:100W AITOPS(Peak):440AI Tops Key Features:NVIDIA G-SYNC, Advanced Optimus support |
| Chipset | AMD SoC (System on Chip) Chip Set |
| Memory | |
| Storage | |
| Display | 15.6" FHD (1920 x 1080) Display Touch:None Type:IPS Brightness:300 nits Surface: MatteAnti-Glare Aspect Ratio:16:9 Contrast Ratio:1000:1 Refresh Rate:144Hz |
| Camera | HD 720p, with E-shutter, fixed focus |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x 2, optimized with Nahimic Audio |
| Microphone | |
| I/O Ports | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 1 x HDMI 2.1, up to 8K/60Hz 1 x Headphone/microphone combo jack (3.5mm)1 x Ethernet (RJ-45) 1 x Power connector |
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.3, M.2 card |
| Ethernet | Gigabit Ethernet, 1x RJ-45 |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad, key travel 1.5mm, cap recess 0.3mm, Copilot key |
| Keyboard Backlight | |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
Case Material | PC-ABS (top), PC-ABS (bottom) |
| Surface Treatment | Painting |
| Dimensions (W x D x H) | 359.86 x 258.7 x 21.9 mm (14.17 x 10.19 x 0.86 inches) |
| Security | Security Chip (Firmware TPM 2.0 integrated in SoC), E-shutter |
| Weight | 2.4 Kg |
| Battery | 60Wh Li-polymer Integrated Battery |
| Power Adapter | 170W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| Warranty | |