

1 Year Warranty
1/3
Rs 190,000
Out of stock
Lenovo
Lenovo LOQ 15IRX10 2025 (13th Generation Intel Core i5 13450HX Processor | NVIDIA GeForce RTX 5050 8GB Graphics | 16GB RAM | 512GB SSD Storage | 15.6" (FHD, 1920 x 1080) 144Hz 100% SRGB IPS Display | White Backlit Keyboard | 1 Year Warranty)
100% Authentic
Highlights
Read Full Specs →Processor
13th Generation Intel Core i5 13450HX Processor
Graphics
NVIDIA GeForce RTX 5050 8GB Graphics
RAM
16GB DDR5 RAM
Storage
512GB SSD Storage
Product details
Product overview
Processor13th Generation Intel Core i5 13450HX Processor
GraphicsNVIDIA GeForce RTX 5050 8GB Graphics
RAM16GB DDR5 RAM
Storage512GB SSD Storage
Lenovo LOQ 15IRX10 2025 Specification:
| Brand | Lenovo |
| Series | LOQ Series |
| Type | Gaming Laptop |
| Model | 15IRX10 |
| Manufactured Year | 2025 |
| Processor | Intel Core i5 13450HX Processor Core:10 (6 P-Core + 4 E-Core) Threads: 16 Base Frequency:P-core 2.4GHz/E-core 1.8GHz Max Frequency:P-core 4.6GHz/E-core 3.4GHz Cache: 20MB | |
| Processor Family | 13th Generation Intel Core i5 | |
| Operating System | Windows 11 | |
| Chipset | Intel HM770 chipset | |
| Graphics | NVIDIA GeForce RTX 5050 Graphics Type:Discrete Memory:8GB DDR7 Boost Clock:2370MHz TGP:115W AI TOPS (PEAK):233 AI TOPS Key Features:Advanced Optimus, DLSS 3.5, Dynamic Boost 2.0, VR-ready, DirectX 12 Ultimate | |
| Memory | 16GB DDR5-4800MHz RAM | |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-4800 | |
| Storage | 512GB PCIe NVMe, PCIe 4.0 x4 | |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | |
| Max Storage | M.2 2242 SSD up to 1TB each | |
| Display | 15.6" (FHD, 1900 x 1080) Display Lenovo LOQ Touch: None Type:IPS Brightness:300 nits Surface:Anti-Glare Aspect Ratio:16:9 Contrast Ratio:1000:1 Colour Gamut:100% sRGB Refresh Rate:144Hz Key Features:Advanced Optimus, NVIDIA G-SYNC, TÜV Low Blue Light | |
| Camera | HD 720p, with E-shutter, fixed focus | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W x 2, optimised with Nahimic Audio | |
| Microphone | Dual-microphone array | |
| I/O Ports | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1 x HDMI 2.1, up to 8K/60Hz 1 x Headphone/microphone combo jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Power connector | |
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.2, M.2 card | |
| Ethernet | Gigabit Ethernet, 1x RJ-45, supports Wake-on-LAN | |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad | |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Case Color | Luna grey | |
| Case Material | PC-ABS (top), PC-ABS (bottom) | |
| Surface Treatment | Painting | |
| Lenovo LOQ Security Chip | Firmware 2.0, BIOS Security | |
| Dimensions (W x D x H) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
| Weight | Starting at 2.38 kg (5.25 lbs) | |
| Battery | 60Wh Rechargeable Li-ion Battery, supports Rapid Charge Pro (charge up to 50% in 30min) | |
| Power Adapter | 245W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz | |
| Warranty | 1 Year Official / Lifetime Software by Maxell and Ashreej |








![[Copilot+ PC] Lenovo IdeaPad Pro 5 16AKP10 (AMD Ryzen AI 5 340 Processor | RTX 5050 8GB Graphics Card | 16GB RAM | 512GB SSD Storage | 16" (2.8K, 2880 x 1800) 100% DCI-P3 120Hz OLED DIsplay | Backlit Keyboard | Wi-Fi 6 & BT 5.3 | 1 Year Warranty)](https://api.maxell.com.np/storage/products/664/01-49c1492a2592.webp)


