

1 Year Warranty
1/3
Rs23,000off
Rs 172,000
Rs 195,000
Hurry! Limited stock
Lenovo
Lenovo LOQ 15IRX10 2025 (13th Gen Intel Core i7 13650HX Processor | NVIDIA GeForce RTX 5050 8GB Graphics Card | 24GB DDR5 RAM | 1TB Gen4 SSD Storage | 15.6" FHD (1920 x 1080) 144Hz 100% sRGB IPS DIsplay | Wi-Fi 6 & BT 5.2 | 1 Year Warranty)
100% Authentic
Highlights
Read Full Specs →Processor
13th GenerationIntel Core i7 13650HX Processor
Graphics
NVIDIA GeForce RTX 5050 8GB Graphics Card
RAM
24GB DDR5 RAM
Storage
1TB Gen4 SSD Storage
Product details
Product overview
Processor13th GenerationIntel Core i7 13650HX Processor
GraphicsNVIDIA GeForce RTX 5050 8GB Graphics Card
RAM24GB DDR5 RAM
Storage1TB Gen4 SSD Storage
Specifications:
| Processor | Intel Core i7 13650HX ProcessorCores:14 (6 P-core + 8 E-core) Threads:20 Base Frequency:1.2GHz P-core/1.9GHz E-core Max Frequency:4.90GHz P-core/3.60 E-core Cache:24MB |
| Processor Family | 13th Generation Intel Core |
| AI PC Category | AI-Powered Gaming PC |
| Operating System | Windows 11 |
| Chipset | Intel HM770 Chipset |
| Graphics | NVIDIA GeForce RTX 5050 Graphics Type:Discrete Memory:8GB Boost Clock:2370MHz TGP:100W AI TOPS(PEAK):440 AI TOPS Key Features:Ray Tracing Core, Tensor Core, DLSS4, Advanced Optimus |
| Memory | 24GB SO-DIMM DDR5-4800 RAM |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage Slot | One M.2 PCIe 4.0 x4 slot |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD, M.2 2242 SSD up to 1TB each |
| Display | 15.6" FHD (1920x1080) Display Touch:None Type:IPS Brightness:300 nits Surface:Anti-Glare Aspect Ratio:16:9 Contrast Ratio:1000:1 Color Gamut:100% sRGB Refresh Rate:144Hz Key Features:G-SYNC, TÜV Rheinland Low Blue Light (Software Solution) |
| Camera | 5.0MP with E-shutter |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | Dual-microphone array |
| I/O Ports | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 1 x HDMI 2.1, up to 8K/60Hz1 x Headphone/microphone combo jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Power connector |
| Ethernet | 100/1000M (RJ-45) |
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2x2 + BT5 5.2 |
| Keyboard | White Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Case Color | Luna Grey, Painting |
| Security Chip | Firmware TPM 2.0 integrated in SoC, E-shutter |
| Dimensions (W x D x H) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Security | Firmware TPM 2.0 Enabled |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Battery | 60Wh Rechargeable Li-ion Battery |
| Power Adapter | 245W Slim Tip (3-pin) |
| Type | Gaming Laptop |
| Warranty | 1 Year Warranty |










![[Copilot+ PC] Lenovo IdeaPad Pro 5 16AKP10 (AMD Ryzen AI 5 340 Processor | RTX 5050 8GB Graphics Card | 16GB RAM | 512GB SSD Storage | 16" (2.8K, 2880 x 1800) 100% DCI-P3 120Hz OLED DIsplay | Backlit Keyboard | Wi-Fi 6 & BT 5.3 | 1 Year Warranty)](https://api.maxell.com.np/storage/products/664/01-49c1492a2592.webp)

